MiniTorque.com banner
88K views 571 replies 76 participants last post by  Chalky13 
#1 ·
Seeing how popular drag racing has become on MT :)thumbup:) I thought I'd put up the current league table so you can see our members results all in one place.

After every MT event or at 1/4 mile events across the world I'll automatically update the table.

If you're in the UK, please ensure your details are registered on the RWYB website by clicking on the link below so we can really promote just how quick the MINI is

RWYB - Street Challenge - Registration

Also, if you're in the US or anywhere else in the world you can add your times at Drag Times, but please ensure you enclose a picture of your ticket:

Fast Mini Coopers 1/4 Mile 0-60 Drag Racing - DragTimes.com

Here is the table so far from across the world:

[table="head;sort=4a;autonum=1;css=results;"]MT Tag|Model|60ft|1/4ET|1/4MPH|Slicks, Radials (DR) or Street(ST)
ABF/MYNES MINI|MCS-Turbo|1.70|10.480|135.18|Slicks
1320MINI|MCS+NOS|1.72|11.162|123.10|Slicks
ABF/MYNES MINI|MCS-Twincharge|1.62|11.260|121.00|Slicks
MiniCraft|MCS+NOS|1.80|11.636|121.88|Slicks
Brian|MCS-Turbo+NOS|2.01|11.986|127.02|Slicks
minime s|MCS+NOS|2.11|13.070|109.00|ST
Jove|MCS|2.21|13.191|107.52|ST
Psi-Fi|MCS-Twincharge|2.11|13.198|107.64|ST
Miniwilliams|Mini|2.4|13.250|114.00|ST
Emma (1320MINI)|MCS|N/A|13.350|100.76|Slicks
MINI of Peabody|MCS-Twincharge|2.07|13.497|103.15|ST
Bisch|MCS+NOS|2.32|13.553|106.50|ST
Revolution Mini|GP 2.0 TVS|N/A|13.570|108.80|ST
motorsports3|MCS|2.02|13.617|103.20|ST
Floof|MCS|2.11|13.619|101.66|ST
BigShow (BRG)|MCS|2.36|13.687|105.60|ST
Tristo|MCS|2.31|13.792|103.50|ST
Jaw_F430|MCS|N/A|13.796|103.90|ST
Mini-Morgan|MCS-T|N/A|13.800|106.00|ST
Ruskins JCW|MCS|N/A|12.89|108|ST
Adam Foster|MCS GP|N/A|13.864|101.58|ST
X3iDave|MCS|2.20|13.727|101.86|ST
Rob (1320MINI)|R5T|N/A|13.950|96.00|ST
MiniPetrolHead|MCS|2.37|13.969|103.85|ST
BigShow (DS)|MCS|N/A|13.970|102.00|ST
2much|MCS-T|2.49|13.978|107.35|ST
Loui|MCS|2.33|14.021|102.79|ST
Alski|MCS|2.48|14.024|101.65|ST
Ale|MCS|2.33|14.050|100.76|ST
chazzac|MCS|2.10|14.109|98.00|ST
Northerner|MCS|2.43|14.275|99.78|ST
Luca|Golf ED30|N/A|14.329|104.74|ST
JDinho|MCS|2.41|14.355|100.32|ST
Tweedbean|MCS|2.35|14.371|96.26|ST
Ryank|MCS|2.47|14.417|97.92|ST
Blaze|MCS|2.44|14.447|100.81|ST
evolve|R56 MCS|2.44|14.478|97.77|ST
mullenmini|MCS|2.37|14.500|96.00|ST
Yaphetlives|MCS GP|2.35|14.501|94.87|ST
W3lton|MCS|2.36|14.560|94.64|ST
htspike69|MCS|2.38|13.81|N/A|ST
Mrs X3iDave|MCS|N/A|14.00|101.00|ST
FlintyGP|MCS GP|N/A|14.605|96.40|ST
AntFR|MCS|2.36|14.700|95.46|ST
Brettles|Clubman S|2.39|14.716|94.64|ST
Hyper Active|MCS|N/A|14.735|97.50|ST
K19RKS|MCS|2.44|14.757|94.07|ST
jerzybondov|MCS|2.57|14.783|97.71|ST
Maxum|MCS|N/A|14.794|96.06|ST
CSMatt|MCS|2.44|14.815|95.85|ST
TDLC|MCS|2.47|14.824|98.61|ST
BigShow (BMW)|745i|N/A|14.875|94.25|ST
Streeters|MCS|2.45|14.876|93.52|ST
Emily|MCS|N/A|14.895|94.00|ST
Leccy Blue 2|MCS|2.56|15.029|94.70|ST
James@fomsport|MCS|N/A|15.120|92.90|ST
crispyeel|MCS|2.45|15.305|89.44|ST
Jaysith|MCS|N/A|15.363|90.49|ST
GPMick|MCS GP|2.48|15.486|93.13|ST
OJM|MCS|2.48|15.734|87.88|ST
modnmini|MCS|N/A|15.792|90.31|ST
darienj|MCS|2.54|16.053|86.86|ST
1320MINI|MO|N/A|16.137|84.87|Slicks
Weeman|MO|N/A|16.428|86.00|ST
MiniOneSam|MO|2.63|17.467|78.16|ST
Autocar|Countryman Coop D All4|N/A|18.100|76.50|ST
Forbes|MC|N/A|18.295|76.46|ST
MAFFA|MCS|2.58|14.99|94.25|ST
Cuntou|MCS|2.58|14.020|98.84|ST
htspike69|MCS|1.86|13.06|104.06|Slicks
richard1988|MCS-Turbo|1.9183|12.4751|112.50|Slicks
George Talbot|R56 MCS|2.40|15.0534|94.43|ST[/table]
 
See less See more
#5 ·
Stratford is slightly downhill hence why we all get higher MPH figures there which is why I din't put your time in Alski... so to ensure consistency it's gonna be Santa Pod only I think. Plus it'll be a good incentive to get your ass to the Pod as your car will easily be in the 13's now.
 
#6 · (Edited)
but stratfords so close to me, and its cheaper too

so are we going to ignor all the other mini action this summer

Shakespeare County Raceway

this is when i planned to get my trophy back, from that show and shine boy bhozar
having said that, bigshow with full interior should be in my sights that weekend as well :thumbup:
 
G
#32 ·
Hi Guys.

I went to RWYB last Sat at the Pod for my first ever venture out on a drag strip. I had 3 goes and they all got progressively worse (obviously trying too hard)

Anyway the best run was

14.74 @ 94.07

Time was done in my 55 plate JCW dyno'd at 199.8 bhp
 
G
#34 ·
sorry got it very slightly wrong (i was doing it from memory)

full sheet as follows

reaction 1.0422
60 ft 2.4479
330 ft 6.3382
ET @ 594 ft 8.9831
1/8 ET 9.5741
1/8 mph 76.14
1000 12.2919
1/4 14.7574
1/4 mph 94.07
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top